Motorola Olympus MB860 (Flagship Mobile)
Motorola Olympus MB860 旗艦機,一眾人等待已久的多功簡約設計終於落在Moto身上。這次一定要給他敗下去 ^___^
Detailed Technical Specifications of Motorola Olympus MB860
|
|
Brand: | Motorola Browse Motorola devices |
Manufacturer: | Motorola Mobile Devices Browse all devices manufactured by Motorola Mobile Devices |
Hardware;Designer: | Motorola Mobile Devices |
Expected_Release;Date: | February, 2011 |
Physical-Attributes |
|
Software:Environment |
|
Embedded-Operating:System: | Google Android 2.3 Browse devices running this OS |
Operating:System+Kernel: | Linux 2.6.32 |
Microprocessor,;Chipset |
|
CPU;Clock: | 1000 MHz |
CPU: | NVIDIA Tegra 2 250 Browse devices based on Tegra 2 250 |
Width_of-Machine;Word: | 32 bit |
CPU;Core: | ARM Cortex-A9 MPCore |
Instruction;Set: | ARMv7-A |
Memory,+Storage_capacity |
|
RAM+type: | Supported |
RAM;capacity: | 1024 MiB, 818MiB accessible |
ROM_type: | Flash EEPROM |
Graphical_subsystem |
|
Display-Type: | color transflective TFT display |
Display_Color-Depth: | 24 bit/pixel (16777216 scales) |
Video;out: | 1920x1080 (1080p) resolution HDMI Type D (HDMI 1.4) connector |
Audio;Subsystem |
|
Audio:Channel(s): | stereo sound |
Microphone(s): | stereo sound |
Loudspeaker(s): | mono sound |
Audio:Output: | 3.5mm plug |
Cellular-Phone |
|
Cellular:Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS1900, UMTS2100 |
Cellular-Data;Links: | CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA |
Cellular-Antenna: | Internal antenna |
Call:Alert: | 40 -chord melody (polyphonic) |
Vibrating;Alert: | Supported |
Speakerphone+: | Supported |
Control:Peripherals |
|
Positioning;Device: | Multi-touch screen |
Primary_Keyboard: | Not supported |
Directional;Pad: | Not supported |
Scroll_Wheel: | Not supported |
Interfaces |
|
Expansion;Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth+(802.15): | Bluetooth 2.1 + Enhanced Data Rate, Internal antenna |
Wireless:LAN/Wi-Fi_(802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared;Gate: | Not supported |
Multimedia:Broadcast |
|
Analog;Radio: | Not supported |
Digital:Media;Broadcast: | Not supported |
Satellite:Navigation |
|
Built-in+GPS+module: | Supported |
GPS_Protocol: | NMEA 0183 |
GPS-Antenna: | Internal antenna |
Complementary:GPS:Services: | Assisted GPS, QuickGPS, Geotagging |
Built-in_Digital:Camera |
|
Sensor_Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Autofocus_(AF): | Supported |
Optical_Zoom: | 1 x |
Macro+Mode: | Supported |
Built-in:Flash: | mobile light (LED) |
Camcorder: | 1920x1080 pixels |
Recordable_Image:Formats: | JPG |
Recordable+Video_Formats: | MPEG4 |
Power-Supply |
|
Battery_Technology: | Lithium-ion polymer battery |
Battery:Build: | removable |
Additional;Details |
|
Built-in+accelerometer: | Supported |
Additional:Features: |
|
Related;Page: | //www.motorola.com |
Datasheet_State: | Incomplete specifications |
Datasheet;Views: | 9839 times |
Datasheet;Added: | Nov 27, 10 19:39:06 |
廣告
網友評論 0 回覆本文