【討論】關於光學變焦智慧手機,我以為
我以為,Samsung W880如果變國際板重新上市,將3.3"升級成3.5"~4",應該會很有商機的。
老實說,S4 Zoom的鏡頭處太凸了,希望下一代能更「平滑」一點,或許用5倍光學變焦的潛望式鏡頭組會最好,就像當初為SoftBank發售的920SC那樣。
下面是Samsung W880的網站介紹和網路圖片:




下面是S4 Zoom的網路圖:

老實說,S4 Zoom的鏡頭處太凸了,希望下一代能更「平滑」一點,或許用5倍光學變焦的潛望式鏡頭組會最好,就像當初為SoftBank發售的920SC那樣。
下面是Samsung W880的網站介紹和網路圖片:
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| CDMA2000 800 / 1700 | ||
| 3G Network | HSDPA 2100 | |
| 1xEV-DO 800 / 1700 | ||
| SIM | Mini-SIM | |
| Announced | 2009, September | |
| Status | Available. Released 2009, October |
| BODY | Dimensions | 115.8 x 56.9 x 16.3 mm (4.56 x 2.24 x 0.64 in) |
|---|---|---|
| Weight | 145 g (5.11 oz) |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.3 inches (~283 ppi pixel density) | |
| - TouchWiz 2.0 UI |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| - Call recording |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | Yes, Photo call | |
| Call records | Yes | |
| Internal | 4 GB storage |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, HSUPA; CDMA2000 1xEV-DO | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 12 MP, 4000 x 3000 pixels, 3x optical zoom, autofocus, xenon flash, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face, smile and blink detection, image stabilization | |
| Video | Yes, 720p@30fps | |
| Secondary | Videocall camera |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS, MMS, Email, IM, Push Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - T-DMB TV receiver, Live TV - MP3/WMA/AAC/WAV player - DivX/XviD/H.263/H.264/MP4/WMV player - Organizer - Voice memo/dial - Predictive text input |
| BATTERY | Li-Ion 1080 mAh battery | |
|---|---|---|
| Stand-by | Up to 410 h (2G) / Up to 310 h (3G) | |
| Talk time | Up to 6 h (2G) / Up to 4 h (3G) |
| MISC | SAR EU | 0.58 W/kg (head) |
|---|




下面是S4 Zoom的網路圖:

廣告
網友評論 0 回覆本文