LG KC560 應該不算是新品
//www.gsmarena.com/lg_kc560-2748.php
結果畫素比KC550少
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, March | |
Status | Coming soon. Exp. release 2009, Q2 |
Size | Dimensions | 106 x 51.4 x 14.9 mm |
---|---|---|
Weight | 100 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches | |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- Тhumbwheel |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 40 dialed, 40 received, 40 missed calls | |
Internal | 30 MB | |
Card slot | microSD (TransFlash), up to 8GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, flash |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/WAV/AAC++/WMA/RA player - MPEG4/H.263/H.264/WMV player - Photo editor - Voice memo - Organizer - Document viewer |
Battery | Standard battery, Li-Ion 900 mAh | |
---|---|---|
Stand-by | Up to 350 h | |
Talk time | Up to 4 h |
廣告
網友評論 0 回覆本文